Products: Conventional and Organic
Best Frozen Foods offers a full range of frozen fruits and berries — conventional and organic — in the variety, style, grade, sugar ratio, and quantity that suits your operation.
Here are some ESTIMATED starting and ending pack dates for most frozen berries and fruits. Bear in mind these are just estimates and can always be affected by Mother Nature. (Fresh seasons differ from frozen. This chart indicates dates for the best freezing quality berries and fruits.)
| Product | Variety | Start Date | End Date |
|---|---|---|---|
| Apples | All Varieties | Sept 15 | Dec 31 |
| Blackberries | Evergreen | Aug 01 | Oct 01 |
| Blackberries | Marion | June 15 | Aug 15 |
| Blueberries | Cultivated | July 15 | Sept 30 |
| Blueberries | Wild | Aug 30 | Oct 30 |
| Boysenberries | Oregon | June 30 | July 31 |
| Cherries | RTP | July 15 | Aug 31 |
| Peaches | Freestone | July 01 | Oct 15 |
| Strawberries | California | May 01 | Oct 15 |
| Strawberries | Northwest | June 01 | July 15 |
| Strawberries | Mexican | Jan 01 | June 01 |
| Raspberries | Red | June 15 | Aug 01 |
| Raspberries | Black | June 30 | July 31 |
| Rhubarb | Crimson Red | April 01 | Aug 01 |
* Dates are estimates only and may vary due to weather and growing conditions.
Need a Specific Product?
Best Frozen Foods specializes in hard-to-find items. If you need a specific product, call or email us — we'll find it.
Request a Quote